Locations
Fish species in Wisconsin
168 species have two or more US observation records in Wisconsin. Explore their habitats, families, and local records.
168 species have two or more US observation records in Wisconsin. ITIS calls 58 of them native to the United States, 105 native to part of the country and introduced elsewhere, and 5 introduced.
- Species
- 168
- Freshwater
- 168
- Saltwater
- 19
- Survey list
- 123
Two counts, two questions. 168 is the number of species observed in Wisconsin and filed with GBIF, which includes lakes, the coast, and museum records. 123 is the number the USGS stream survey caught, which samples flowing fresh water only. Neither is the other, so the site never adds them.
The statute
The official state fish of Wisconsin
A state fish is a statute, not a survey. It says which fish the legislature chose, not which fish is most common. The list above links each row to the state's own record.
Record fish
Wisconsin state records
The heaviest fish of each species certified by Wisconsin Department of Natural Resources, hook and line. Heaviest first. Every figure is the agency’s own.
| Species | Weight | Length | Water | Date |
|---|---|---|---|---|
| 170 lbs. 10 oz. | 79.0 | Yellow Lake | 09/22/1979 | |
| 76 lbs. 8 oz. | 49.5 | Petenwell Flowage | 06/21/2013 | |
| 74 lbs. 5.1 oz. | 53.0 | Mississippi River | 03/30/2001 | |
| 69 lbs. 11 oz. | 63.5 | Chippewa Flowage | 10/20/1949 | |
| 67 lbs. 3.2 oz. | 49.5 | Wisconsin River | 04/29/2022 | |
| 57 lbs. 2 oz. | Lake Wisconsin | 08/28/1966 | ||
| Muskellunge, Tiger | 51 lbs. 3 oz. | 54.0 | Lac Vieux Desert | 07/16/1919 |
| 47 lbs. 0 oz. | Lake Superior | 09/09/1946 | ||
| 44 lbs. 15 oz. | 47.5 | Lake Michigan | 07/19/1994 | |
| 44 lbs. 0 oz. | Wisconsin River | 1962 | ||
| 41 lbs. 8 oz. | 40.6 | Lake Michigan | 07/16/2010 | |
| 38 lbs. 0 oz. | 45.5 | Lake Puckaway | 08/06/1952 | |
| Drum (Sheepshead) | 35 lbs. 4 oz. | 37.5 | Mississippi River | 08/29/1992 |
| 35 lbs. 4 oz. | Big Green Lake | 06/01/1957 | ||
| 27 lbs. 2 oz. | 42.5 | Lake Michigan | 07/26/1997 | |
| 26 lbs. 1.9 oz. | 38.0 | Lake Michigan | 08/21/1999 | |
| 23 lbs. 15 oz. | 37.0 | Lake Michigan | 07/18/1980 | |
| 21 lbs. 4 oz. | 52.5 | Wisconsin River | 06/14/1990 | |
| Trout, Tiger (Bk x Br, outlying) | 20 lbs. 13 oz. | 33.75 | Lake Michigan | 08/12/1978 |
| 20 lbs | 30.0 | Milwaukee River | 12/03/1999 | |
| 18 lbs. 6 oz. | 34.3 | Lake Geneva | 05/07/1984 | |
| 18 lbs. 2 oz. | 37.8 | Lake Superior | 02/02/2002 | |
| 18 lbs. 0 oz. | High Lake | 09/16/1933 | ||
| Trout, Splake (Lk x Bk) | 17 lbs. 14.5 oz. | 32.0 | Green Bay | 07/06/2002 |
| Bass, Hybrid Striped | 13 lbs. 14.2 oz. | 28.0 | Lake Columbia | 03/16/2002 |
| 13 lbs. 8.8 oz. | 24.75 | Wolf River | 04/23/2022 | |
| 13 lbs. 1 oz. | 31.6 | Willow Flowage | 07/19/1980 | |
| Salmon, Pinook | 12 lbs.7.4 oz. | 29.5 | Lake Michigan | 08/14/2022 |
| Salmon, Pinook | 12 lbs.7.4 oz. | 29.5 | Lake Michigan | 08/14/2022 |
| 12 lbs. 6.4 oz. | 31.0 | Lake Michigan | 07/09/2013 | |
| 12 lbs. 3 oz. | 29.5 | Elbow Lake | 06/15/2006 | |
| 11 lbs. 7 oz. | 29.25 | Plum Creek | 05/29/1985 | |
| 11 lbs. 3 oz. | Lake Ripley | 10/12/1940 | ||
| 10 lbs. 10.4 oz. | 28.75 | Yellow River | 05/16/2024 | |
| 10 lbs. 1 oz. | 24.5 | Lake Michigan | 06/08/1999 | |
| 9 lbs. 15 oz. | Prairie River | 09/02/1944 | ||
| 9 lbs. 1 oz. | Indian Lake | 06/21/1950 | ||
| Saugeye | 8 lbs. 14.7 oz. | 28.5 | Wisconsin River | 10/14/2009 |
| 7 lbs. 13.1 oz. | 37.5 | Mississippi River | 05/28/2017 | |
| 6 lbs. 6.7 oz. | 23.25 | Mississippi River | 03/19/2009 | |
| 6 lbs. 2 oz. | 23.1 | Miller Flowage | 08/27/1997 | |
| 6 lbs. 1.9 oz. | 24.0 | Lake Michigan | 08/10/1999 | |
| 5 lbs. 8 oz. | 21.5 | Big Falls Flowage | 09/02/1989 | |
| 5 lbs. 3.8 oz. | 22.25 | Mississippi River | 05/05/2019 | |
| 5 lbs. 2.2 oz. | 24.0 | Mississippi River | 04/21/2022 | |
| 4 lbs. 12.8 oz. | 22.0 | Chain O' Lakes | 03/28/2023 | |
| 4 lbs. 10.2 oz. | 20.5 | Lake Onalaska | 02/22/2018 | |
| 4 lbs. 8 oz. | 19.75 | Gile Flowage | 08/12/1967 | |
| 4 lbs. 7 oz. | 21.5 | Lake Michigan | 02/10/1982 | |
| Gar, Shortnose | 4 lbs. 5.4 oz | 31.75 | Fox River | 08/22/2015 |
| 4 lbs. 5.4 oz. | 22.0 | Wisconsin River | 09/17/2025 | |
| 4 lbs. 5 oz. | 19.5 | White Mound Park Lake | 08/06/2021 | |
| 4 lbs. 2 oz. | 17.5 | Little Green Lake | 07/07/2006 | |
| 4 lbs. 1 oz. | 21.75 | Menominee River | 04/12/2025 | |
| 3 lb. 13.1 oz. | 16.5 | Cranberry Marsh | 05/04/2003 | |
| 3 lbs. 6 oz. | 38.25 | Lake Superior | 07/09/1997 | |
| 3 lbs. 4 oz. | Lake Winnebago | 1954 | ||
| 2 lbs. 15 oz. | Shadow Lake | 06/02/1990 | ||
| 2 lbs. 13.8 oz. | 16.5 | Lake Mendota | 04/22/2025 | |
| 2 lbs. 9.8 oz. | 12.0 | Green Bay | 08/02/1995 | |
| 2 lbs. 8.2 oz. | 19.5 | Upper Bass Lake | 09/01/2007 | |
| 2 lbs. 6.6 oz. | 18.5 | Mississippi River | 05/11/2014 | |
| Trout, Tiger (Bk x Br, inland) | 2 lb. 1 oz. | 16.0 | Private pond | 04/09/2018 |
| 1 lb. 13 oz. | 16.0 | Fox River | 03/17/2004 | |
| 1 lb. 9.6 oz. | 13.75 | Green Bay | 11/01/2023 | |
| 1 lb. 9.3 oz. | 17.0 | Fox River | 05/24/1996 | |
| 1 lb. 9 oz. | Wind Lake | 08/23/1967 | ||
| 1 lb. 3.4 oz. | 11.125 | Silver Lake | 05/31/2020 | |
| 1 lb. 3 oz. | 12.6 | North Lake | 03/10/1991 | |
| 1 lb. 1 oz. | 10.50 | Eagle Lake | 05/26/2001 | |
| 0 lbs.12.0 oz. | 11.75 | Amnicon Lake | 01/07/2018 | |
| 0 lbs. 9.1 oz. | 10.25 | Lake Mendota | 03/29/2021 | |
| 0 lbs. 7.3 oz. | 10.63 | Little Platte River | 04/11/2024 | |
| 0 lbs. 5.5 oz. | 11.5 | Green Bay | 02/03/2022 | |
| 0 lbs.5.4 oz. | 9.3 | Prairie River | 07/04/2017 | |
| 0 lb. 5.3 oz | 8.5 | Lake Michigan | 05/11/2008 | |
| 0 lbs. 4.0 oz. | 8.0 | Mukwonago | 04/23/2017 | |
| 0 lbs. 3.2 oz. | 9.0 | Lake Michigan | 05/12/2023 | |
| 0 lbs. 1.6 oz. | 7.25 | Wisconsin River | 07/09/2023 | |
| 0 lbs. 1.1 oz. | 5.25 | Rush River | 09/12/2022 | |
| 0 lbs. 0.80 oz. | 4.8 | Lake Winnebago | 09/09/2023 | |
| 0 lbs. 0.8 oz. | 4.75 | Kinnickinnic River | 05/21/2016 | |
| 0 lbs. 0.80 oz. | 5.25 | Sugar Creek | 05/20/2024 | |
| 0 lbs. 0.48 oz. | 3.25 | Crawfish River | 06/15/2024 | |
| 0 lbs. 0.4 oz. | 2.7 | Mukwonago River | 08/01/2019 | |
| 0 lbs. 0.32 oz. | 2.4 | Mukwonago River | 08/01/2019 | |
| 0 lbs. 0.16 oz. | 2.5 | Menomonee River | 08/29/2020 |
Source: Wisconsin Department of Natural Resources. A row with no link is a name the site holds no species page for, which is usually a hybrid.
Most recorded
The fish of Wisconsin
The species with the most observation records in the state. It is the closest the open data comes to naming the fish people meet.
Groups
Types of fish in Wisconsin
Species
All 168 species, A–Z
A
B
- Banded Darter Etheostoma zonale
- Banded Killifish Fundulus diaphanus
- Bigmouth Buffalo Ictiobus cyprinellus
- Bigmouth Shiner Notropis dorsalis
- Black Bullhead Ameiurus melas
- Black Crappie Pomoxis nigromaculatus
- Blackchin Shiner Notropis heterodon
- Blackfin Cisco Coregonus nigripinnis
- Blacknose Shiner Notropis heterolepis
- Blackside Darter Percina maculata
- Blackstripe Topminnow Fundulus notatus
- Bloater Coregonus hoyi
- Blotchside Logperch Percina burtoni
- Blue Sucker Cycleptus elongatus
- Bluegill Lepomis macrochirus
- Bluntnose Minnow Pimephales notatus
- Bowfin Amia calva
- Brassy Minnow Hybognathus hankinsoni
- Brook Silverside Labidesthes sicculus
- Brook Stickleback Culaea inconstans
- Brook Trout Salvelinus fontinalis
- Brown Bullhead Ameiurus nebulosus
- Brown Trout Salmo trutta
- Bullhead Minnow Pimephales vigilax
- Burbot Lota lota
C
- Carmine Shiner Notropis percobromus
- Central Mudminnow Umbra limi
- Central Stoneroller Campostoma anomalum
- Channel Catfish Ictalurus punctatus
- Channel Shiner Notropis wickliffi
- Chestnut Lamprey Ichthyomyzon castaneus
- Chinook Salmon Oncorhynchus tshawytscha
- Cisco Coregonus artedi
- Coho Salmon Oncorhynchus kisutch
- Common Carp Cyprinus carpio
- Common Shiner Luxilus cornutus
- Creek Chub Semotilus atromaculatus
- Crystal Darter Crystallaria asprella
D
E
F
G
- Gilt Darter Percina evides
- Golden Redhorse Moxostoma erythrurum
- Golden Shiner Notemigonus crysoleucas
- Goldeye Hiodon alosoides
- Goldfish Carassius auratus
- Grass Pickerel Esox americanus
- Gravel Chub Erimystax x-punctatus
- Greater Redhorse Moxostoma valenciennesi
- Green Sunfish Lepomis cyanellus
- Greenside Darter Etheostoma blennioides
H
I
J
K
L
- Lake Chub Couesius plumbeus
- Lake Chubsucker Erimyzon sucetta
- Lake Sturgeon Acipenser fulvescens
- Lake Trout Salvelinus namaycush
- Lake Whitefish Coregonus clupeaformis
- Largemouth Bass Micropterus salmoides
- Largescale Stoneroller Campostoma oligolepis
- Least Darter Etheostoma microperca
- Logperch Percina caprodes
- Longear Sunfish Lepomis megalotis
- Longnose Dace Rhinichthys cataractae
- Longnose Gar Lepisosteus osseus
- Longnose Sucker Catostomus catostomus
M
N
- Ninespine Stickleback Pungitius pungitius
- Northern Brook Lamprey Ichthyomyzon fossor
- Northern Hog Sucker Hypentelium nigricans
- Northern Pearl Dace Margariscus nachtriebi
- Northern Pike Esox lucius
- Northern Redbelly Dace Chrosomus eos
- Northern Starhead Topminnow Fundulus dispar
- Northern Sunfish Lepomis peltastes
O
P
Q
R
- Rainbow Darter Etheostoma caeruleum
- Rainbow Smelt Osmerus mordax
- Rainbow Trout Oncorhynchus mykiss
- Redfin Shiner Lythrurus umbratilis
- Redside Dace Clinostomus elongatus
- River Carpsucker Carpiodes carpio
- River Chub Nocomis micropogon
- River Darter Percina shumardi
- River Redhorse Moxostoma carinatum
- River Shiner Notropis blennius
- Rock Bass Ambloplites rupestris
- Rosyface Shiner Notropis rubellus
- Round Goby Neogobius melanostomus
- Round Whitefish Prosopium cylindraceum
- Ruffe Gymnocephalus cernuus
S
- Sand Shiner Notropis stramineus
- Sauger Sander canadensis
- Sea Lamprey Petromyzon marinus
- Shoal Chub Macrhybopsis hyostoma
- Shorthead Redhorse Moxostoma macrolepidotum
- Shortjaw Cisco Coregonus zenithicus
- Shortnose Cisco Coregonus reighardi
- Shortnose Gar Lepisosteus platostomus
- Shovelnose Sturgeon Scaphirhynchus platorynchus
- Silver Chub Macrhybopsis storeriana
- Silver Lamprey Ichthyomyzon unicuspis
- Silver Redhorse Moxostoma anisurum
- Skipjack Shad Alosa chrysochloris
- Slender Madtom Noturus exilis
- Slenderhead Darter Percina phoxocephala
- Slimy Sculpin Cottus cognatus
- Smallmouth Bass Micropterus dolomieu
- Smallmouth Buffalo Ictiobus bubalus
- Sockeye Salmon Oncorhynchus nerka
- Southern Brook Lamprey Ichthyomyzon gagei
- Southern Redbelly Dace Chrosomus erythrogaster
- Speckled Chub Macrhybopsis aestivalis
- Spoonhead Sculpin Cottus ricei
- Spotfin Shiner Cyprinella spiloptera
- Spottail Shiner Notropis hudsonius
- Spotted Sucker Minytrema melanops
- Stonecat Noturus flavus
- Striped Shiner Luxilus chrysocephalus
- Suckermouth Minnow Phenacobius mirabilis
T
W
Y
One record only
15 more with a single record
One observation can be a stray, an aquarium release, or a mis-keyed locality, so these are kept out of the count above and listed here instead. The first 15 are shown.
Nearby
